Müşteri Temsilcisi Whatsapp İletişim Hattı
Müşteri Temsilcisi Merhaba! armega ailesine hoş geldiniz! Herhangi bir sorunuz veya ihtiyacınız olduğunda bize WhatsaApp üzerinden mesaj atabilirsiniz.
Arama
# Ürünler
1 250A11W222MV4E Johanson Dielectrics Inc. CAP ARRAY 2200PF 25V X7R 0405 Datasheet
2 500A18W181MV4E Johanson Dielectrics Inc. CAP ARRAY 180PF 50V X7R 1206 Datasheet
3 500A18W331MV4E Johanson Dielectrics Inc. CAP ARRAY 330PF 50V X7R 1206 Datasheet
4 500R14N221JV4T Johanson Dielectrics Inc. CAP CER 220PF 50V C0G/NP0 0603 Datasheet
5 500R14N221JV4T Johanson Dielectrics Inc. CAP CER 220PF 50V C0G/NP0 0603 Datasheet
6 500R14N221JV4T Johanson Dielectrics Inc. CAP CER 220PF 50V C0G/NP0 0603 Datasheet
7 500R07W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
8 500R07W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
9 500R07W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
10 500R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0402 Datasheet
11 500R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0402 Datasheet
12 500R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0402 Datasheet
13 250R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 25V X7R 0402 Datasheet
14 250R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 25V X7R 0402 Datasheet
15 250R07W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 25V X7R 0402 Datasheet
16 500R14N220JV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
17 500R14N220JV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
18 500R14N220JV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
19 202R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1206 Datasheet
20 202R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1206 Datasheet
21 202R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1206 Datasheet
22 500R14N101JV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0603 Datasheet
23 500R14N101JV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0603 Datasheet
24 500R14N101JV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0603 Datasheet
25 500X14W103MV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
26 500X14W103MV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
27 500X14W103MV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
28 500X07W102MV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
29 500X07W102MV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
30 500X07W102MV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V X7R 0402 Datasheet
31 501R15W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 0805 Datasheet
32 501R15W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 0805 Datasheet
33 501R15W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 0805 Datasheet
34 101X15W103MV4E Johanson Dielectrics Inc. CAP CER 10000PF 100V X7R 0805 Datasheet
35 101X15W103MV4E Johanson Dielectrics Inc. CAP CER 10000PF 100V X7R 0805 Datasheet
36 101X15W103MV4E Johanson Dielectrics Inc. CAP CER 10000PF 100V X7R 0805 Datasheet
37 6R3X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 6.3V X7R 0603 Datasheet
38 6R3X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 6.3V X7R 0603 Datasheet
39 6R3X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 6.3V X7R 0603 Datasheet
40 202R18W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1206 Datasheet
41 202R18W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1206 Datasheet
42 202R18W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1206 Datasheet
43 500R15N102JV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V C0G/NP0 0805 Datasheet
44 500R15N102JV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V C0G/NP0 0805 Datasheet
45 500R15N102JV4T Johanson Dielectrics Inc. CAP CER 1000PF 50V C0G/NP0 0805 Datasheet
46 102R18W101KV4E Johanson Dielectrics Inc. CAP CER 100PF 1KV X7R 1206 Datasheet
47 102R18W101KV4E Johanson Dielectrics Inc. CAP CER 100PF 1KV X7R 1206 Datasheet
48 102R18W101KV4E Johanson Dielectrics Inc. CAP CER 100PF 1KV X7R 1206 Datasheet
49 100X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 10V X7R 0603 Datasheet
50 100X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 10V X7R 0603 Datasheet
51 100X14W104MV4T Johanson Dielectrics Inc. CAP CER 0.1UF 10V X7R 0603 Datasheet
52 500X07N101MV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0402 Datasheet
53 500X07N101MV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0402 Datasheet
54 500X07N101MV4T Johanson Dielectrics Inc. CAP CER 100PF 50V C0G/NP0 0402 Datasheet
55 501R18W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 1206 Datasheet
56 501R18W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 1206 Datasheet
57 501R18W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 500V X7R 1206 Datasheet
58 160X14W473MV4T Johanson Dielectrics Inc. CAP CER 0.047UF 16V X7R 0603 Datasheet
59 160X14W473MV4T Johanson Dielectrics Inc. CAP CER 0.047UF 16V X7R 0603 Datasheet
60 160X14W473MV4T Johanson Dielectrics Inc. CAP CER 0.047UF 16V X7R 0603 Datasheet
61 6R3X14W224MV4T Johanson Dielectrics Inc. CAP CER 0.22UF 6.3V X7R 0603 Datasheet
62 6R3X14W224MV4T Johanson Dielectrics Inc. CAP CER 0.22UF 6.3V X7R 0603 Datasheet
63 6R3X14W224MV4T Johanson Dielectrics Inc. CAP CER 0.22UF 6.3V X7R 0603 Datasheet
64 500X15W473MV4E Johanson Dielectrics Inc. CAP CER 0.047UF 50V X7R 0805 Datasheet
65 500X15W473MV4E Johanson Dielectrics Inc. CAP CER 0.047UF 50V X7R 0805 Datasheet
66 500X15W473MV4E Johanson Dielectrics Inc. CAP CER 0.047UF 50V X7R 0805 Datasheet
67 101X15N101MV4E Johanson Dielectrics Inc. CAP CER 100PF 100V C0G/NP0 0805 Datasheet
68 101X15N101MV4E Johanson Dielectrics Inc. CAP CER 100PF 100V C0G/NP0 0805 Datasheet
69 101X15N101MV4E Johanson Dielectrics Inc. CAP CER 100PF 100V C0G/NP0 0805 Datasheet
70 250X15W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 25V X7R 0805 Datasheet
71 250X15W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 25V X7R 0805 Datasheet
72 250X15W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 25V X7R 0805 Datasheet
73 501R18W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1206 Datasheet
74 501R18W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1206 Datasheet
75 501R18W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1206 Datasheet
76 500X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 50V X7R 1206 Datasheet
77 500X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 50V X7R 1206 Datasheet
78 500X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 50V X7R 1206 Datasheet
79 102R18W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 1KV X7R 1206 Datasheet
80 102R18W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 1KV X7R 1206 Datasheet
81 102R18W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 1KV X7R 1206 Datasheet
82 202R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 2KV C0G/NP0 1206 Datasheet
83 202R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 2KV C0G/NP0 1206 Datasheet
84 202R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 2KV C0G/NP0 1206 Datasheet
85 102R18N220JV4E Johanson Dielectrics Inc. CAP CER 22PF 1KV C0G/NP0 1206 Datasheet
86 102R18N220JV4E Johanson Dielectrics Inc. CAP CER 22PF 1KV C0G/NP0 1206 Datasheet
87 102R18N220JV4E Johanson Dielectrics Inc. CAP CER 22PF 1KV C0G/NP0 1206 Datasheet
88 102R18W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 1KV X7R 1206 Datasheet
89 102R18W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 1KV X7R 1206 Datasheet
90 102R18W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 1KV X7R 1206 Datasheet
91 302R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
92 302R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
93 302R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
94 101X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 100V X7R 1206 Datasheet
95 101X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 100V X7R 1206 Datasheet
96 101X18W104MV4E Johanson Dielectrics Inc. CAP CER 0.1UF 100V X7R 1206 Datasheet
97 202R18N330JV4E Johanson Dielectrics Inc. CAP CER 33PF 2KV C0G/NP0 1206 Datasheet
98 202R18N330JV4E Johanson Dielectrics Inc. CAP CER 33PF 2KV C0G/NP0 1206 Datasheet
99 202R18N330JV4E Johanson Dielectrics Inc. CAP CER 33PF 2KV C0G/NP0 1206 Datasheet
100 502R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet