Müşteri Temsilcisi Whatsapp İletişim Hattı
Müşteri Temsilcisi Merhaba! armega ailesine hoş geldiniz! Herhangi bir sorunuz veya ihtiyacınız olduğunda bize WhatsaApp üzerinden mesaj atabilirsiniz.
Arama
# Ürünler
1 SDF-DF098S Cantherm TCO 250VAC 10A 98C(208F) AXIAL Datasheet
2 SDF-DF141S Cantherm TCO 250VAC 10A 141C(286F) AXIAL Datasheet
3 SDF-DF119S Cantherm TCO 250VAC 10A 119C(246F) AXIAL Datasheet
4 DFP10112 TDK-Lambda Americas Inc. TCO 250VAC 139C(282F) RADIAL Datasheet
5 L5012824DELB0XE Cantherm TCO 250VAC 15A 128C(262F) CYLNDR Datasheet
6 SDF-DF144S Cantherm TCO 250VAC 10A 144C(291F) AXIAL Datasheet
7 SDF-DF091S Cantherm TCO 250VAC 10A 91C(196F) AXIAL Datasheet
8 SDF-DF152S Cantherm TCO 250VAC 10A 152C(306F) AXIAL Datasheet
9 SDF-DF240S Cantherm TCO 250VAC 10A 240C(464F) AXIAL Datasheet
10 SDF-DF072S Cantherm TCO 250VAC 10A 72C(162F) AXIAL Datasheet
11 SDF-DF084S Cantherm TCO 250VAC 10A 84C(183F) AXIAL Datasheet
12 SDF-DF192S Cantherm TCO 250VAC 10A 192C(378F) AXIAL Datasheet
13 SDF-DF077S Cantherm TCO 250VAC 10A 77C(171F) AXIAL Datasheet
14 L5010024DELB0XE Cantherm TCO 250VAC 15A 100C(212F) CYLNDR Datasheet
15 L5007224DELB0XE Cantherm TCO 250VAC 15A 72C(162F) CYLNDR Datasheet
16 L5007724DELB0XE Cantherm TCO 250VAC 15A 77C(171F) CYLNDR Datasheet
17 AR00719 TDK-Lambda Americas Inc. TCO 250VAC 22R 1.6W RADIAL Datasheet
18 SC82AAB Bourns Inc. SMD HC TCO, 82C, LOW HEIGHT Datasheet
19 SC82AAB Bourns Inc. SMD HC TCO, 82C, LOW HEIGHT Datasheet
20 SC82AAB Bourns Inc. SMD HC TCO, 82C, LOW HEIGHT Datasheet
21 SC72AAB Bourns Inc. SMD HC TCO, 72C, LOW HEIGHT Datasheet
22 SC72AAB Bourns Inc. SMD HC TCO, 72C, LOW HEIGHT Datasheet
23 SC72AAB Bourns Inc. SMD HC TCO, 72C, LOW HEIGHT Datasheet
24 SC77AAB Bourns Inc. SMD HC TCO, 77C, LOW HEIGHT Datasheet
25 SC77AAB Bourns Inc. SMD HC TCO, 77C, LOW HEIGHT Datasheet
26 SC77AAB Bourns Inc. SMD HC TCO, 77C, LOW HEIGHT Datasheet
27 SC85AAB Bourns Inc. SMD HC TCO, 85C, LOW HEIGHT Datasheet
28 SC85AAB Bourns Inc. SMD HC TCO, 85C, LOW HEIGHT Datasheet
29 SC85AAB Bourns Inc. SMD HC TCO, 85C, LOW HEIGHT Datasheet
30 3-104-514 Schurter Inc. SMD REFLOWABLE THERMAL FUSE FOR Datasheet
31 3-104-514 Schurter Inc. SMD REFLOWABLE THERMAL FUSE FOR Datasheet
32 3-104-514 Schurter Inc. SMD REFLOWABLE THERMAL FUSE FOR Datasheet
33 SC85AAA Bourns Inc. SMD HC TCO, 85C, REINFORCED COVE Datasheet
34 SC85AAA Bourns Inc. SMD HC TCO, 85C, REINFORCED COVE Datasheet
35 SC85AAA Bourns Inc. SMD HC TCO, 85C, REINFORCED COVE Datasheet
36 SC82AAA Bourns Inc. SMD HC TCO, 82C, REINFORCED COVE Datasheet
37 SC82AAA Bourns Inc. SMD HC TCO, 82C, REINFORCED COVE Datasheet
38 SC82AAA Bourns Inc. SMD HC TCO, 82C, REINFORCED COVE Datasheet
39 SC72AAA Bourns Inc. SMD HC TCO, 72C, REINFORCED COVE Datasheet
40 SC72AAA Bourns Inc. SMD HC TCO, 72C, REINFORCED COVE Datasheet
41 SC72AAA Bourns Inc. SMD HC TCO, 72C, REINFORCED COVE Datasheet
42 SC77AAA Bourns Inc. SMD HC TCO, 77C, REINFORCED COVE Datasheet
43 SC77AAA Bourns Inc. SMD HC TCO, 77C, REINFORCED COVE Datasheet
44 SC77AAA Bourns Inc. SMD HC TCO, 77C, REINFORCED COVE Datasheet
45 HCTF235L150000BR00 Vishay Beyschlag TCO 24V 50A 235C (455F) AXIAL Datasheet
46 HCTF235L150000BR00 Vishay Beyschlag TCO 24V 50A 235C (455F) AXIAL Datasheet
47 HCTF235L055000BR00 Vishay Beyschlag TCO 24V 55A 235C (455F) AXIAL Datasheet
48 HCTF235L055000BR00 Vishay Beyschlag TCO 24V 55A 235C (455F) AXIAL Datasheet
49 SDF-DF184S Cantherm TCO 250VAC 10A 184C(363F) AXIAL Datasheet
50 L5011024DELB0XE Cantherm TCO 250VAC 15A 110C(230F) CYLNDR Datasheet
51 L5014124DELB0XE Cantherm TCO 250VAC 15A 141C(286F) CYLNDR Datasheet
52 L5014424DELB0XE Cantherm TCO 250VAC 15A 144C(291F) CYLNDR Datasheet
53 L5017024DELB0XE Cantherm TCO 250VAC 15A 170C(338F) CYLNDR Datasheet
54 L5008424DELB0XE Cantherm TCO 250VAC 15A 84C(183F) CYLNDR Datasheet
55 L5011924DELB0XE Cantherm TCO 250VAC 15A 119C(246F) CYLNDR Datasheet
56 L5016724DELB0XE Cantherm TCO 250VAC 15A 167C(333F) CYLNDR Datasheet
57 L5010424DELB0XE Cantherm TCO 250VAC 15A 104C(219F) CYLNDR Datasheet
58 L5009824DELB0XE Cantherm TCO 250VAC 15A 98C(208F) CYLNDR Datasheet
59 3-104-513 Schurter Inc. SMD REFLOWABLE THERMAL FUSE FOR Datasheet
60 SDF-DF104S Cantherm TCO 250VAC 10A 104C(219F) AXIAL Datasheet
61 SDF-DF100S Cantherm TCO 250VAC 10A 100C(212F) AXIAL Datasheet
62 SDF-DF128S Cantherm TCO 250VAC 10A 128C(262F) AXIAL Datasheet
63 L5018424DELB0XE Cantherm TCO 250VAC 15A 184C(363F) CYLNDR Datasheet
64 L5009124DELB0XE Cantherm TCO 250VAC 15A 91C(196F) CYLNDR Datasheet
65 L5015224DELB0XE Cantherm TCO 250VAC 15A 152C(306F) CYLNDR Datasheet
66 SDF-DF066S Cantherm TCO 250VAC 10A 66C(151F) AXIAL Datasheet
67 SDF-DF110S Cantherm TCO 250VAC 10A 110C(230F) AXIAL Datasheet
68 SDF-DF170S Cantherm TCO 250VAC 10A 170C(338F) AXIAL Datasheet
69 SDF-DF216S Cantherm TCO 250VAC 10A 216C(421F) AXIAL Datasheet
70 SDF-DF228S Cantherm TCO 250VAC 10A 228C(442F) AXIAL Datasheet
71 MTR1-R95 Cantherm TCO 250VAC 3A 98C(208F) RADIAL Datasheet
72 MTR1-R105 Cantherm TCO 250VAC 3A 108C(226F) RADIAL Datasheet
73 MTS1-S95 Cantherm TCO 250VAC 5A 100C(212F) RADIAL Datasheet
74 MTS1-S105 Cantherm TCO 250VAC 5A 110C(230F) RADIAL Datasheet
75 MTS1-S125 Cantherm TCO 250VAC 5A 130C(266F) RADIAL Datasheet
76 MTS1-S138 Cantherm TCO 250VAC 5A 143C(289F) RADIAL Datasheet
77 MWS1-S95H Cantherm TCO 250VAC 15A 100C(212F) RADIAL Datasheet
78 MWS1-S105H Cantherm TCO 250VAC 15A 110C(230F) RADIAL Datasheet
79 MWS1-S125H Cantherm TCO 250VAC 15A 130C(266F) RADIAL Datasheet
80 MWS1-S138H Cantherm TCO 250VAC 15A 143C(289F) RADIAL Datasheet
81 RTP200HR010SA Littelfuse Inc. RTP200HR010SA Datasheet
82 MWS2-S95 Cantherm TCO 250VAC 20A 100C(212F) RADIAL Datasheet
83 MWS2-S105 Cantherm TCO 250VAC 20A 110C(230F) RADIAL Datasheet
84 L50NG913-240 Cantherm TCO 250VAC 15A 240C(464F) CYLNDR Datasheet
85 L50NG913-240-600MM Cantherm TCO 250VAC 15A 240C(464F) CYLNDR Datasheet
86 L50NG913-192 Cantherm TCO 250VAC 15A 192C CYLNDR
87 TJD Eaton - Bussmann Electrical Division FUSE 6X32 Datasheet
88 EYP-05BE102 Panasonic Electronic Components TCO 250VAC 0.5A 102C(216F) AXIAL Datasheet
89 EYP-05BE115 Panasonic Electronic Components TCO 250VAC 0.5A 115C(239F) AXIAL Datasheet
90 EYP-05BE130 Panasonic Electronic Components TCO 250VAC 0.5A 130C(266F) AXIAL Datasheet
91 EYP-05BE133 Panasonic Electronic Components TCO 250VAC 0.5A 133C(271F) AXIAL Datasheet
92 EYP-05BE139 Panasonic Electronic Components TCO 250VAC 0.5A 139C(282F) AXIAL Datasheet
93 EYP-1BF102 Panasonic Electronic Components TCO 250VAC 1A 102C(216F) AXIAL Datasheet
94 EYP-1BF115 Panasonic Electronic Components TCO 250VAC 1A 115C(239F) AXIAL Datasheet
95 EYP-1BF130 Panasonic Electronic Components TCO 250VAC 1A 130C(266F) AXIAL Datasheet
96 EYP-1BF133 Panasonic Electronic Components TCO 250VAC 1A 133C(271F) AXIAL Datasheet
97 EYP-1BF139 Panasonic Electronic Components TCO 250VAC 1A 139C(282F) AXIAL Datasheet
98 EYP-1BF168 Panasonic Electronic Components TCO 250VAC 1A 168C(334F) AXIAL Datasheet
99 EYP-2BN082 Panasonic Electronic Components TCO 250VAC 2A 86C(187F) AXIAL Datasheet
100 EYP-2BN088 Panasonic Electronic Components TCO 250VAC 2A 92C(198F) AXIAL Datasheet