Customer Representative Whatsapp Communication Line
Customer Representative Hello! Welcome to the Armega family! If you have any questions or needs, you can send us a message via WhatsApp.
Search
# Products
15400 400USC150MEFC22X35 Rubycon CAP ALUM 150UF 20% 400V SNAP Datasheet
15401 420USC82MEFC22X25 Rubycon CAP ALUM 82UF 20% 420V SNAP Datasheet
15402 450USC100MEFC25X25 Rubycon CAP ALUM 100UF 20% 450V SNAP Datasheet
15403 80KXF1000MEFC25X20 Rubycon CAP ALUM 1000UF 20% 80V SNAP Datasheet
15404 100MXC1000MEFCSN22X30 Rubycon CAP ALUM 1000UF 20% 100V SNAP Datasheet
15405 250USG270MEFCSN22X25 Rubycon CAP ALUM 270UF 20% 250V SNAP Datasheet
15406 250VXR220MEFCSN22X30 Rubycon CAP ALUM 220UF 20% 250V SNAP Datasheet
15407 63MXC2200MEFCSN22X35 Rubycon CAP ALUM 2200UF 20% 63V SNAP Datasheet
15408 160MXG470MEFCSN20X30 Rubycon CAP ALUM 470UF 20% 160V SNAP Datasheet
15409 450MXC82MEFCSN25X25 Rubycon CAP ALUM 82UF 20% 450V SNAP Datasheet
15410 450PK100MEFCGC18X40 Rubycon CAP ALUM 100UF 20% 450V RADIAL Datasheet
15411 400CXW180MEFR18X40 Rubycon PENCIL CAP Datasheet
15412 350MXC330MEFC35X30 Rubycon CAP ALUM 330UF 20% 350V SNAP Datasheet
15413 35MXG5600MEFC25X25 Rubycon CAP ALUM 5600UF 20% 35V SNAP Datasheet
15414 400MXG180MEFC22X35 Rubycon CAP ALUM 180UF 20% 400V SNAP Datasheet
15415 420VXG120MEFC25X25 Rubycon CAP ALUM 120UF 20% 420V SNAP Datasheet
15416 450HXG68MEFC20X25 Rubycon CAP ALUM 68UF 20% 450V SNAP Datasheet
15417 80MXC2200MEFCSN22X45 Rubycon CAP ALUM 2200UF 20% 80V SNAP Datasheet
15418 420TXW100MEFC16X40 Rubycon CAP ALUM 100UF 20% 420V RADIAL Datasheet
15419 35PX8200MEFC18X40 Rubycon CAP ALUM 8200UF 20% 35V RADIAL Datasheet
15420 400CXW180MEFR18X35 Rubycon PENCIL CAP Datasheet
15421 400BXA68MEFC18X315 Rubycon CAP ALUM RAD Datasheet
15422 50YXH3300MEFC18X40 Rubycon CAP ALUM RAD Datasheet
15423 10USC18000MEFC25X30 Rubycon CAP ALUM 18000UF 20% 10V SNAP Datasheet
15424 250VXR270MEFC22X35 Rubycon CAP ALUM 270UF 20% 250V SNAP Datasheet
15425 315VXS180MEFC22X30 Rubycon CAP ALUM 180UF 20% 315V SNAP Datasheet
15426 385VXS150MEFC25X25 Rubycon CAP ALUM 150UF 20% 385V SNAP Datasheet
15427 400VXR100MEFC22X35 Rubycon CAP ALUM 100UF 20% 400V SNAP Datasheet
15428 80ZLH1500MEFCGC18X40 Rubycon CAP ALUM 1500UF 20% 80V RADIAL Datasheet
15429 100MXC1000MEFCSN25X25 Rubycon CAP ALUM 1000UF 20% 100V SNAP Datasheet
15430 400SAW100MEFC18X35 Rubycon CAP ALUM 100UF 20% 400V RADIAL Datasheet
15431 400SAW100MEFCGC18X35 Rubycon CAP ALUM 100UF 20% 400V RADIAL Datasheet
15432 180MXG390MEFCSN22X25 Rubycon CAP ALUM 390UF 20% 180V SNAP Datasheet
15433 200MXC470MEFCSN22X35 Rubycon CAP ALUM 470UF 20% 200V SNAP Datasheet
15434 35MXC6800MEFCSN22X40 Rubycon CAP ALUM 6800UF 20% 35V SNAP Datasheet
15435 400VXH120MEFCSN22X25 Rubycon CAP ALUM 120UF 20% 400V SNAP Datasheet
15436 350MXC120MEFCSN22X30 Rubycon CAP ALUM 120UF 20% 350V SNAP Datasheet
15437 450TXW82MEFC16X40 Rubycon CAP ALUM 82UF 20% 450V RADIAL Datasheet
15438 100MXG1000MEFCSN20X30 Rubycon CAP ALUM 1000UF 20% 100V SNAP Datasheet
15439 63MXC2200MEFCSN25X25 Rubycon CAP ALUM 2200UF 20% 63V SNAP Datasheet
15440 200SXG390MEFCSN25X25 Rubycon CAP ALUM 390UF 20% 200V SNAP Datasheet
15441 35USC8200MEFCSN22X40 Rubycon CAP ALUM 8200UF 20% 35V SNAP Datasheet
15442 160MXC820MEFC30X30 Rubycon CAP ALUM 820UF 20% 160V SNAP Datasheet
15443 200PX330MEFC18X40 Rubycon CAP ALUM RAD Datasheet
15444 100USC1200MEFC25X25 Rubycon CAP ALUM 1200UF 20% 100V SNAP Datasheet
15445 220VXH680MEFC25X35 Rubycon CAP ALUM 680UF 20% 220V SNAP Datasheet
15446 250USC270MEFC22X25 Rubycon CAP ALUM 270UF 20% 250V SNAP Datasheet
15447 25MXC10000MEFC25X30 Rubycon CAP ALUM 10000UF 20% 25V SNAP Datasheet
15448 35USC6800MEFC25X30 Rubycon CAP ALUM 6800UF 20% 35V SNAP Datasheet
15449 400USG150MEFC25X25 Rubycon CAP ALUM 150UF 20% 400V SNAP Datasheet
15450 420HXG100MEFC25X25 Rubycon CAP ALUM 100UF 20% 420V SNAP Datasheet
15451 420MXC180MEFC22X45 Rubycon CAP ALUM 180UF 20% 420V SNAP Datasheet
15452 420MXG100MEFC25X25 Rubycon CAP ALUM 100UF 20% 420V SNAP Datasheet
15453 450USC120MEFC25X30 Rubycon CAP ALUM 120UF 20% 450V SNAP Datasheet
15454 35MXC6800MEFCSN25X30 Rubycon CAP ALUM 6800UF 20% 35V SNAP Datasheet
15455 50TRV1500MTPAVB18X215 Rubycon CAP ALUM 1500UF 20% 50V SMD Datasheet
15456 160VXR560MEFCSN25X30 Rubycon CAP ALUM 560UF 20% 160V SNAP Datasheet
15457 100YXH1000MEFC18X40 Rubycon CAP ALUM 1000UF 20% 100V RADIAL Datasheet
15458 100YXH1000MEFCGC18X40 Rubycon CAP ALUM 1000UF 20% 100V RADIAL Datasheet
15459 420BXW100MEFC16X35 Rubycon CAP ALUM 100UF 20% 420V RADIAL Datasheet
15460 80MXC1800MEFCSN22X35 Rubycon CAP ALUM 1800UF 20% 80V SNAP Datasheet
15461 450USG100MEFCSN20X30 Rubycon CAP ALUM 100UF 20% 450V SNAP Datasheet
15462 10MXG12000MEFC22X30 Rubycon CAP ALUM 12000UF 20% 10V SNAP Datasheet
15463 200MXC470MEFC22X35 Rubycon CAP ALUM 470UF 20% 200V SNAP Datasheet
15464 25USC15000MEFC30X25 Rubycon CAP ALUM 15000UF 20% 25V SNAP Datasheet
15465 350USC330MEFC22X45 Rubycon CAP ALUM 330UF 20% 350V SNAP Datasheet
15466 420MXC270MEFC30X35 Rubycon CAP ALUM 270UF 20% 420V SNAP Datasheet
15467 450NXG180MEFC22X50 Rubycon SNAP TERMINAL Datasheet
15468 500MXH68MEFC22X30 Rubycon CAP ALUM 68UF 20% 500V SNAP Datasheet
15469 420BXW100MEFR145X45 Rubycon PENCIL CAP Datasheet
15470 200SXC390MEFCSN22X35 Rubycon CAP ALUM 390UF 20% 200V SNAP Datasheet
15471 100ZLH820MEFCGC18X40 Rubycon CAP ALUM 820UF 20% 100V RADIAL Datasheet
15472 420VXH150MEFCSN22X35 Rubycon CAP ALUM 150UF 20% 420V SNAP Datasheet
15473 250USC330MEFCSN22X30 Rubycon CAP ALUM 330UF 20% 250V SNAP Datasheet
15474 25USC15000MEFCSN22X50 Rubycon CAP ALUM 15000UF 20% 25V SNAP Datasheet
15475 180KXF390MEFCSN25X20 Rubycon CAP ALUM 390UF 20% 180V SNAP Datasheet
15476 400VXR100MEFCSN25X30 Rubycon CAP ALUM 100UF 20% 400V SNAP Datasheet
15477 16MXG27000MEFC30X30 Rubycon CAP ALUM 27000UF 20% 16V SNAP Datasheet
15478 16MXG47000MEFC35X40 Rubycon CAP ALUM 47000UF 20% 16V SNAP Datasheet
15479 200SXC330MEFC22X30 Rubycon CAP ALUM 330UF 20% 200V SNAP Datasheet
15480 220MXC390MEFC22X35 Rubycon CAP ALUM 390UF 20% 220V SNAP Datasheet
15481 220MXG680MEFC25X30 Rubycon SNAP TERMINAL Datasheet
15482 220USC470MEFC20X40 Rubycon CAP ALUM 470UF 20% 220V SNAP Datasheet
15483 400MXC120MEFC25X25 Rubycon CAP ALUM 120UF 20% 400V SNAP Datasheet
15484 420VXH150MEFC22X35 Rubycon CAP ALUM 150UF 20% 420V SNAP Datasheet
15485 450MXC56MEFC20X30 Rubycon CAP ALUM 56UF 20% 450V SNAP Datasheet
15486 50USC4700MEFC22X35 Rubycon CAP ALUM 4700UF 20% 50V SNAP Datasheet
15487 63PK3300MEFC18X40 Rubycon CAP ALUM 3300UF 20% 63V RADIAL Datasheet
15488 63PK3300MEFCGC18X40 Rubycon CAP ALUM 3300UF 20% 63V RADIAL Datasheet
15489 450KXF68MEFCSN25X20 Rubycon CAP ALUM 68UF 20% 450V SNAP Datasheet
15490 250VXH680MEFCSN22X50 Rubycon CAP ALUM 680UF 20% 250V SNAP Datasheet
15491 450CXW100MEFC16X35 Rubycon CAP ALUM 100UF 20% 450V RADIAL Datasheet
15492 25MXC12000MEFCSN25X30 Rubycon CAP ALUM 12000UF 20% 25V SNAP Datasheet
15493 250HXG390MEFCSN25X30 Rubycon CAP ALUM 390UF 20% 250V SNAP Datasheet
15494 200HXG680MEFCSN22X45 Rubycon CAP ALUM 680UF 20% 200V SNAP Datasheet
15495 220TXW390MEFC18X40 Rubycon CAP ALUM Datasheet
15496 420KXW150MEFC18X35 Rubycon CAP ALUM Datasheet
15497 180MXC560MEFC22X40 Rubycon CAP ALUM 560UF 20% 180V SNAP Datasheet
15498 250MXG330MEFC22X30 Rubycon CAP ALUM 330UF 20% 250V SNAP Datasheet
15499 400HXC82MEFC22X30 Rubycon CAP ALUM 82UF 20% 400V SNAP Datasheet