Customer Representative Whatsapp Communication Line
Customer Representative Hello! Welcome to the Armega family! If you have any questions or needs, you can send us a message via WhatsApp.
Search
# Products
1 28501 Wiha HANDLE TORQUE 4.8" - 5" Datasheet
2 74106 Wiha BIT PHILLIPS SZ1 2.76" Datasheet
3 28549 Wiha BLADE HEX 4MM 6.89" Datasheet
4 28502 Wiha HANDLE TORQUE 4.8" - 5" Datasheet
5 28404 Wiha HANDLE TORQUE 5-18IN/LBS
6 74301 Wiha BIT HEX 3MM 1.97" Datasheet
7 38800 Wiha HANDLE BIT HOLDING 1/4" 5.91" Datasheet
8 992N Apex Tool Group HANDLE BLADE HOLDING 3.13" Datasheet
9 99821BKN Apex Tool Group BLADE PHILLIPS SZ1 4" Datasheet
10 99811BKN Apex Tool Group BLADE SLOTTED 3/16" 4" Datasheet
11 99125BKN Apex Tool Group BLADE SLOTTED 1/8" 4" Datasheet
12 71940 Wiha BIT HEX TR 5/32" 0.98" Datasheet
13 74312 Wiha BIT HEX 7/64" 1.97" 1 Piece Datasheet
14 70135 Wiha BIT TORX TR T10S 0.98" Datasheet
15 76001 Wiha BIT POWER HEX TR 2.5MM 3.54" Datasheet
16 71908 Wiha BIT TORQ-SET SZ8 0.98" Datasheet
17 74035 Wiha SLOTTED POWER BIT 3.5 X 70MM Datasheet
18 99764BKN Apex Tool Group BLADE HEX 7/64" 4"
19 99820BKN Apex Tool Group BLADE PHILLIPS SZ0 4" Datasheet
20 26980 Wiha BLADE TORX T6/T8 4.72" Datasheet
21 38801 Wiha DUAL DRIVE MAGNETIC T HANDLE
22 29238 Wiha EASYTORQUE SCREWDRIVER HANDLE Datasheet
23 29205 Wiha HANDLE TORQUE 5.4" Datasheet
24 28551 Wiha HANDLE TORQUE 4.8" - 5" Datasheet
25 28550 Wiha HANDLE BLADE HOLDING 4.8" - 5" Datasheet
26 28506 Wiha HANDLE TORQUE 5.24" - 5.43" Datasheet
27 71329 Wiha BIT HEX 0.05" 0.98" Datasheet
28 75309 Wiha BIT HEX 0.9MM 1.1" Datasheet
29 75313 Wiha BIT HEX 1.3MM 1.1" Datasheet
30 76041 Wiha BIT POWER PHILLIPS #0 3.54" Datasheet
31 74113 Wiha BIT PHILLIPS SZ1 5" Datasheet
32 1212568 Phoenix Contact BIT SLOTTED 0.6MM X 3.5MM 0.79"
33 1212571 Phoenix Contact BIT SLOTTED 0.8MM X 4MM 1.97" Datasheet
34 74571 Wiha BIT TORX T10 3.54" Datasheet
35 1212569 Phoenix Contact BIT SLOTTED 0.6MM X 3.5MM 2.76"
36 28558 Wiha BLADE HEX 3/32" 6.89" Datasheet
37 28546 Wiha BLADE HEX 2MM 6.89" Datasheet
38 28547 Wiha BLADE HEX 2.5MM 6.89" Datasheet
39 28545 Wiha BLADE HEX 1.5MM 6.89" Datasheet
40 Z9951-00 Harwin Inc. BIT HEX 2MM 1/4" 1.97" Datasheet
41 09990000375 HARTING BIT HEX SW2.5 2.76" Datasheet
42 29220 Wiha EASYTORQUE SCREWDRIVER HANDLE Datasheet
43 28553 Wiha HANDLE TORQUE 5.24" - 5.43" Datasheet
44 28522 Wiha HANDLE TORQUE 4.8" - 5" Datasheet
45 28655 Wiha HANDLE TORQUE 5.39" - 5.59" Datasheet
46 28500 Wiha ESD SAFE ADJUSTABLE TORQUEVARIO Datasheet
47 28426 Wiha ESD ADJUST TORQUEVARIO-S 5-18 IN Datasheet
48 1212224 Phoenix Contact HANDLE TORQUE 5.91" Datasheet
49 74103 Wiha BIT PHILLIPS SZ1 1.97" Datasheet
50 71610 Wiha BIT TORXPLUS IP10 0.98" Datasheet
51 75350 Wiha BIT HEX 1/16" 1.1" Datasheet
52 71505 Wiha BIT TORX T5 0.98" Datasheet
53 71506 Wiha BIT TORX T6 0.98" Datasheet
54 71536 Wiha BIT TORX T6 0.98" Datasheet
55 74115 Wiha BIT PHILLIPS SZ2 2.76" Datasheet
56 74133 Wiha BIT PHILLIPS SZ3 5" Datasheet
57 74542 Wiha BIT TORX T8 2.76" Datasheet
58 74136 Wiha BIT PHILLIPS SZ3 5.91" Datasheet
59 74565 Wiha BIT TORX T7 3.54" Datasheet
60 74563 Wiha BIT TORX T6 3.54" Datasheet
61 76843 Wiha BIT PHILLIPS SZ1 1.93" 2/PK Datasheet
62 75800 Wiha HANDLE BIT HOLDING 4MM 4.33" Datasheet
63 28567 Wiha BLADE TORX T15 6.89" Datasheet
64 28568 Wiha BLADE TORX T20 6.89" Datasheet
65 28556 Wiha BLADE HEX 1/16" 6.89" Datasheet
66 28588 Wiha BLADE HEX 5/32" 6.89" Datasheet
67 74584 Wiha TORX POWER BIT T8 X 150MM (5.9") Datasheet
68 28503 Wiha HANDLE TORQUE 4.41" Datasheet
69 28509 Wiha HANDLE TORQUE 4.69" Datasheet
70 28507 Wiha HANDLE TORQUE 4.69" Datasheet
71 13392 Klein Tools, Inc. BIT DBL ENDED PHIL SLOT #00 1/8" Datasheet
72 1212583 Phoenix Contact BIT PHILLIPS SZ2 2.76" Datasheet
73 1212607 Phoenix Contact SF-BIT-SL 0 45X2 4-70 Datasheet
74 32776 Klein Tools, Inc. BIT DBL ENDED COMBINATION #1 #2 Datasheet
75 32779 Klein Tools, Inc. BIT DBL ENDED HEX 1/8" 9/64" Datasheet
76 32771 Klein Tools, Inc. BIT DBL ENDED PHILLIPS #0 #3 Datasheet
77 32777 Klein Tools, Inc. BIT DBL ENDED SPANNER #6 #8 Datasheet
78 32773 Klein Tools, Inc. BIT DBL ENDED TORX T10 T15 Datasheet
79 32772 Klein Tools, Inc. BIT DBL ENDED SQUARE #1 #2 Datasheet
80 32781 Klein Tools, Inc. BIT DBL ENDED TORX TR #10 #15 Datasheet
81 32774 Klein Tools, Inc. BIT DBL ENDED TORX T20 T25 Datasheet
82 32770 Klein Tools, Inc. BIT DBL ENDED PHILLIPS #1 #2 Datasheet
83 32482 Klein Tools, Inc. BIT DBL END PHIL SLOT #1 3/16" Datasheet
84 32782 Klein Tools, Inc. BIT DBL ENDED TORX TR #20 #25 Datasheet
85 32783 Klein Tools, Inc. BIT DBL ENDED TORX TR #27 #30 Datasheet
86 32778 Klein Tools, Inc. BIT DBL ENDED SPANNER #10 #12 Datasheet
87 32780 Klein Tools, Inc. BIT DBL ENDED HEX 5/32" 3/16" Datasheet
88 32775 Klein Tools, Inc. BIT DBL ENDED SLOTTED 4MM 6MM Datasheet
89 9962N Apex Tool Group BLADE BRISTOL 1.5MM 4" Datasheet
90 99125N Apex Tool Group BLADE SLOTTED 1/8" 4" Datasheet
91 9915XTDN Apex Tool Group BLADE TORX T15 4" Datasheet
92 32752 Klein Tools, Inc. BIT DBL END COMBO #1 #2 1.26" Datasheet
93 99PAN Apex Tool Group BIT HEX SOCKET 1.75" Datasheet
94 9918530000 Weidmuller BLADE SLOTTED 0.5MM X 3MM Datasheet
95 9918560000 Weidmuller BLADE SLOTTED 1MM X 5.5MM Datasheet
96 32784 Klein Tools, Inc. BIT DBLEND SCHRADER THREAD XTRCT Datasheet
97 9024020000 Weidmuller BIT SLOTTED 0.6MM X 3.5MM Datasheet
98 9024090000 Weidmuller BIT PHILLIPS SZ2 Datasheet
99 9024030000 Weidmuller BIT SLOTTED 0.8MM X 4MM Datasheet
100 SL14355 Klein Tools, Inc. BIT POWER SLOTTED 1/4" 3.5" Datasheet