Brand | Panasonic | |
Maximum Load Current | strong> | 0.12 A |
Mounting Type | PCB Mounting | |
Maximum Load Voltage | 40 V | |
Minimum Control Voltage | 40 V | |
Minimum Control Voltage | 40 V strong> | 1.14 V |
Maximum Control Voltage | 1.5 V | |
Maximum Control Voltage | 1.5 V | |
Control Voltage Range | 1.14 → 1.5 V | |
Contact Configuration | SPNO | |
Terminal Type | Surface Mounted | |
Output Device | PhotoMOS | |
Package Style | SSOP | |
Maximum Opening Time | 0.5 ms | |
Dimensions | 2.65 x 4.45 x 1.8mm | |
Height | 1.8mm | |
Closed Leakage Current | 10 nA | |
Length | 2.65mm | |
Operating Temperature Range strong> | -40 → +85°C | |
Minimum Operating Temperature | -40° C | |
Maximum Operating Temperature | +85°C | |
Depth | 4.5mm | |
Origin | JP |
You can search for a different product using the form below.