Brand | Panasonic | |
Coil Voltage | 24V dc | |
Contact Configuration | SPNO | |
Mounting Type | PCB Mounting | |
Switching Current | 90A | |
Number of Poles | 1 | |
< strong>Latching | No | |
Terminal Type | PCB Pin | |
Maximum Switching Voltage AC | 277V | |
Length | 277V strong> | 38mm |
Coil Resistance | 300 Ω | |
Coil Power | 1.92W | |
Minimum Operating Temperature | -50°C | |
Height | 38.8mm | |
Maximum Operating Temperature | +85°C | |
Coil - Contact Insulation | 5kV rms | |
Life | Minimum of 10000 (Electrical) operations, Minimum of 1000000 ( Mechanical) operations | |
Depth | 33mm | |
Contact Material | Silver Alloy | |
Standards Met | cULus, EN 61810- 1, VDE | |
Maximum Switching Power AC | 24.93 kVA | |
Application | Solar & Industrial Inverter, Stationary Charging Stand, UPS | |
Origin | JP |
You can search for a different product using the form below.